Gletness Rockall* SPSB 2816 (4 + 5 + 6) + () | Bartje v. Bergharen* NL-S.452 (5 + 5) + (5) |
Gereldine v.d. Middenweg* NL-S.18287 NSP (5 + 5) + () | Pericles of Netherley* SPSB 1987 () + (5 + 5 + 7 + 8) |
Rosaria of Transy* SPSB 5852 () + (5 + 5 + 7 + 8) | Dieltje van Herveld* RS 570 (6) + (5) |
Stelmore of Transy* SPSB 1775 (7) + (4 + 6) | Orson v.St. Rodichem* NL-S.291 (6 + 7 + 7 + 7) + (6 + 6 + 7) |
Rosson of Transy* NL-S.596/ SPSB 3113 () + (4 + 6 + 7) | Supremacy of Marshwood* SPSB 1612 (7 + 7 + 8 + 8 + 8 + 9 + 9) + (6 + 8 + 9) |
Spotlight of Marshwood* NL-S.227 (7 + 7 + 7 + 8 + 8 + 8 + 8 + 8 + 10) + (7 + 7 + 7 + 8 + 8 + 9) | Wells Fireman* NL-S.294 (6 + 7 + 8) + () |
Sprinter of Marshwood* SPSB 1423 (8 + 8 + 8 + 8 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10) + (7 + 7 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10) | Jessamine of Marshwood* SPSB 4845 (8 + 8 + 8 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10) + (7 + 7 + 9 + 9 + 9 + 10 + 10 + 10) |
Rosira of Transy* SPSB 4931 (10) + (6 + 6 + 7 + 8 + 9) | Furiosa* SPSB 4145 (8 + 8 + 9 + 9 + 10 + 10) + (10 + 10) |
Roseblossom of Maryfield* SPSB 4703 (8 + 8 + 8 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9) + (6 + 8 + 8 + 8 + 8 + 8 + 9 + 9 + 9 + 9 + 9 + 10) | Fly of Marshwood* SPSB 5752 (8) + (7) |
Joseph of Marshwood* SPSB 1561 (8 + 8 + 10) + (5 + 7 + 8) | Balmohr Nick* SPSB 1345 (8 + 8 + 9 + 10) + () |
Leo van Mook* NL-S.237 (7 + 8 + 8 + 9 + 9) + (8 + 8) | Rustic Sprite of Standen* SPSB 1343 (8 + 8 + 8 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10) + (8 + 8 + 8 + 8 + 8 + 8 + 8 + 8 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10) |
Beachdair of Harviestoun* SPSB 1427 (9) + (7 + 7 + 8 + 8 + 9 + 10 + 10 + 10) | Bergastor of Transy* SPSB 1360 (8) + (8 + 8 + 10 + 10) |
Firebird* SPSB 1440 (6 + 7 + 8) + (8 + 9) | Katootje v. Groesbeek* NL-V.3606 (7) + (8) |
Charleston* NL-H.146 () + (8 + 8) | Spook of Marshwood* SPSB 1632 (8) + (8) |
Supreme of Marshwood* SPSB 1467 (9 + 9) + (6 + 8 + 8 + 9 + 9) | Arnaud van Wisch* NL-S.110 () + (7 + 8 + 9) |
Bay Leaf of Felbridge* SPSB 1640 (6) + (8) | Horshaga Assia* RS 19 (6) + (8) |
Emillius of Earlshall* SPSB 1121 (7 + 9 + 9 + 9 + 10 + 10) + (9) | Bartje* NL-S.128 (9 + 9 + 9 + 10 + 10 + 10) + (8 + 10 + 10 + 10) |
Wells Firefly* SPSB 4999 (9 + 9) + (8) | Satantia of Transy* SPSB 4773 (9) + (7 + 7 + 9 + 10) |
Sophimore of Transy* SPSB 1323 (9 + 9) + (8 + 9) | Bob Walker* NL-S.48 (9 + 9) + (8 + 9 + 9 + 10) |
Omar v.d. Flegelstraat* NL-S.273 (9) + (8) | Union v. Opheusden* NL-S.358 (8 + 9) + () |
Gelrus* NL-S.193 (8 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10) + (9 + 9 + 9) | Leopold v.d. Beemster* NL-S.239 (5 + 9 + 10) + () |
Okki v.d. Maasdijk* NL-S.326 (9 + 9 + 10) + () | Kitmagur of Penniwells* SPSB 1246 (9 + 10) + (8 + 8 + 9 + 10 + 10) |
Pole Star* SPSB 884 (9) + (7 + 7 + 8 + 9 + 9 + 9 + 10) | Balgair* SPSB 1403 (9 + 10) + (8 + 8 + 9 + 9 + 9 + 9 + 10) |
Harviestoun Sultan* SPSB 1393 (9 + 9 + 10) + () | Bright Star of Maryfield* SPSB 1045 (9 + 9 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10) + (7 + 9 + 9 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10) |
Harviestoun Beau* SPSB 1369 () + (9 + 9 + 9 + 9) | Dollar Boy* SPSB 1242 (8 + 10) + (9 + 9 + 10 + 10 + 10 + 10 + 10) |
Harviestoun Pryde* SPSB 4544 () + (9 + 9 + 9 + 9 + 10 + 10) | Sonyad of Transy* SPSB 1105 (10 + 10 + 10) + (9 + 9 + 9 + 10 + 10 + 10) |
Nun of Houlland* SPSB 5227 (6 + 7 + 8) + (9) | Tuntematon Ori* XH-000004 (8 + 9 + 9 + 9 + 10 + 10) + (8 + 8 + 9 + 9 + 9 + 9 + 9) |
Tuntematon Tamma* XH-000005 (8 + 9 + 9 + 9 + 10 + 10) + (8 + 8 + 9 + 9 + 9 + 9 + 9) | Baroness of Marshwood* SPSB 4925 (7 + 8 + 9) + (9) |
Wells Superb* SPSB 1721 (7) + (9) | Duc v.h. Hof* NL-H.61 (9 + 10 + 10 + 10 + 10 + 10) + (9 + 10 + 10) |
Delilah* SPSB 2708 (9 + 10 + 10) + (10 + 10) | Sataro of Transy* SPSB 1401 (9 + 10 + 10) + (6 + 8 + 10) |
Roseminta of Transy* SPSB 4772 (10 + 10) + (7 + 7 + 8 + 9 + 10 + 10) | Bobby II* NL-H.8 (7 + 10 + 10) + (10) |
Gradus v.d. Dalk* NL-S.194 (8 + 8 + 10 + 10) + () | Koosje van Dodewaard* NL-H.2420 (8 + 8 + 10) + () |
Helmet of Earlshall* SPSB 408 (10 + 10 + 10) + (10 + 10 + 10 + 10) | Rosette* SPSB 3123 (10) + (8 + 8 + 9 + 10) |
Harviestoun Bess* SPSB 4595 (10) + (9 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 10 + 10) | Delia* SPSB 2327 (10) + (10 + 10) |
Fearsprite of Transy* SPSB 4817 (9 + 10) + (10 + 10) | Bonnyton Beauty 2nd* SPSB 5219 (8) + (10) |
Tipje* NL-S.66 (10) + (10) |