Kirkbride Flake* RS 97 () + (4 + 4 + 8) | Rosson of Transy* NL-S.596/ SPSB 3113 (4 + 6) + () |
Avening Golden Pippin* SPSB 1705 (6 + 6) + (9 + 9) | Spotlight of Marshwood* NL-S.227 (6) + (5 + 9 + 9 + 9) |
Wells Fireman* NL-S.294 () + (6 + 6 + 8) | Kärlingehults Max* RS 168 () + (4 + 6) |
Firth Bracken* SPSB 2500 (3) + (6) | Firebird* SPSB 1440 (5 + 7) + (8) |
Package of Marshwood* SPSB 1996 (6 + 7) + () | Pericles of Netherley* SPSB 1987 (5 + 7 + 7) + () |
Supremacy of Marshwood* SPSB 1612 (6 + 7 + 8 + 8 + 9) + () | Sprinter of Marshwood* SPSB 1423 (7 + 7 + 8 + 9 + 9 + 9 + 9 + 10 + 10) + () |
Furiosa* SPSB 4145 (7 + 7 + 9 + 9) + (10 + 10) | Diana of Netherley* SPSB 5193 (6 + 7) + (9 + 10) |
Beachdair of Harviestoun* SPSB 1427 (7 + 7 + 8 + 9 + 10 + 10 + 10) + (9) | Harviestoun Beau* SPSB 1369 (6 + 7 + 9 + 9 + 10) + (7 + 7 + 8 + 9 + 10) |
Arnaud van Wisch* NL-S.110 (7) + (7 + 9) | Dolfijn* NL-S.977 () + (7 + 7) |
Fairy Lamp* SPSB 985 (8 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10 + 10) + (7 + 7 + 7 + 9 + 10) | Leo van Mook* NL-S.237 () + (7 + 7 + 9 + 9) |
Birk of Manar* SPSB 1301 (7 + 8 + 8 + 10 + 10) + (10) | Madcap of Netherley* SPSB 4898 (6 + 8 + 9 + 10 + 10) + () |
Bergastor of Transy* SPSB 1360 (7 + 8 + 9 + 10 + 10) + (10) | Harviestoun Pixie* SPSB 4727 (7 + 8 + 8 + 9 + 10) + (10) |
Viking of Houlland* SPSB 1468 (6 + 8) + (8 + 9) | Nutkin * SPSB 4947 (6 + 8) + (9) |
Rustic Sprite of Standen* SPSB 1343 (7 + 8 + 8 + 8 + 8 + 8 + 9 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 10) + (6 + 9 + 10 + 10 + 10 + 10) | Roseblossom of Maryfield* SPSB 4703 (7 + 8 + 8 + 8 + 9 + 9 + 9 + 9) + (6 + 9 + 10 + 10 + 10 + 10 + 10) |
Rose Petal of Marshwood* SPSB 5076 (6 + 8) + () | Rosaria of Transy* SPSB 5852 (5 + 7 + 8) + () |
Tuntematon Ori* XH-000004 (6 + 8) + (9 + 9 + 10) | Sophimore of Transy* SPSB 1323 (7 + 8 + 9) + (9 + 10) |
Avening Jupiter* SPSB 1410 (7 + 7 + 8 + 8) + (10 + 10) | Rosette of Marshwood* SPSB 4848 (8 + 8) + (9 + 10) |
Sataro of Transy* SPSB 1401 (8 + 8 + 10) + (10 + 10) | Roseminta of Transy* SPSB 4772 (7 + 8 + 9 + 10 + 10) + (10 + 10) |
Pole Star* SPSB 884 (7 + 8 + 9 + 9 + 10 + 10) + () | Sonyad of Transy* SPSB 1105 (8 + 8 + 9 + 9 + 9 + 10 + 10) + (10 + 10) |
Margarine of Netherley* SPSB 4829 () + (7 + 7 + 8 + 9) | Littlestoke Fairy Lantern* SPSB 1623 () + (6 + 6 + 8 + 10) |
Balmohr Nick* SPSB 1345 (7 + 9) + (8 + 8 + 9 + 10 + 10) | Gelrus* NL-S.193 () + (8 + 8 + 8 + 8 + 10 + 10 + 10 + 10) |
Ulex v.d. Mariapeel* NL-V.17592 () + (4 + 8 + 8) | Trim of Marshwood* RS 26 () + (7 + 8) |
Trigger of Marshwood* SPSB 1526 (7) + (8 + 9) | Wells Firefly* SPSB 4999 (8) + (8 + 9) |
Balgair* SPSB 1403 (8 + 8 + 9 + 9 + 10 + 10) + (9 + 10 + 10 + 10) | Harviestoun Pryde* SPSB 4544 (8 + 9 + 9 + 9 + 10 + 10) + () |
Harviestoun Bess* SPSB 4595 (7 + 8 + 9 + 9 + 10 + 10 + 10 + 10) + (8 + 8 + 9 + 10 + 10) | Bright Star of Maryfield* SPSB 1045 (8 + 9 + 9 + 9 + 9 + 9 + 10 + 10 + 10 + 10 + 10) + (7 + 10) |
Gay Gordon of Netherley* SPSB 1653 (6 + 8 + 8 + 9) + () | Jessamine of Marshwood* SPSB 4845 (7 + 8 + 9 + 9 + 9 + 10) + () |
Harviestoun Princess* SPSB 4920 (8 + 9 + 10 + 10) + () | Helmet of Earlshall* SPSB 408 (9 + 9 + 10 + 10 + 10) + (10 + 10) |
Drumlanrig* SPSB 699 (7 + 8 + 9 + 10 + 10 + 10) + (8 + 8 + 9 + 10 + 10 + 10) | Emillius of Earlshall* SPSB 1121 (8 + 10) + (9 + 9 + 9 + 9 + 10) |
Harviestoun Sultan* SPSB 1393 () + (7 + 7 + 9 + 9) | Kitmagur of Penniwells* SPSB 1246 (8 + 9 + 10 + 10) + (9 + 9 + 10) |
Wells Gold Link* SPSB 1596 () + (7 + 7 + 9 + 9) | Bartje* NL-S.128 () + (7 + 9 + 9 + 9 + 9) |
Duc v.h. Hof* NL-H.61 () + (8 + 9 + 9 + 10 + 10 + 10 + 10) | Kålltorps Emil* RS 15 () + (8 + 9) |
Rose Petal of Transy* SPSB 4930 (7 + 9) + (9 + 9) | Joseph of Marshwood* SPSB 1561 (7) + (9) |
Igelösa Mazeppa* SPR 38-56-0456 () + (7 + 9 + 10) | Bergia of Transy* SPSB 4608 (8 + 9 + 10) + (9) |
Tuntematon Tamma* XH-000005 (8) + (9 + 9 + 10) | Bravo of Earlshall* SPSB 1115 (10 + 10) + (9 + 9 + 10) |
Delilah* SPSB 2708 (9 + 10 + 10) + (10 + 10) | Fearsprite of Transy* SPSB 4817 (10 + 10) + (9 + 9 + 10 + 10) |
Delia* SPSB 2327 (9 + 10 + 10 + 10) + () | Masterstroke of Netherley* SPSB 1481 () + (7 + 10) |
Kirkbride Beau* RS 2 () + (8 + 10 + 10) | Harviestoun Habbie* SPSB 1497 () + (9 + 10) |
Harviestoun Edie* RS 1 () + (9 + 10 + 10) | Heleminta of Transy* SPSB 4819 (7) + (10) |
Dollar Boy* SPSB 1242 (9 + 9 + 10 + 10) + (10 + 10) |