Cor de la Bryere* DE 321210398168 (4 + 5) + () | Astor* DE 331310043128 () + (6 + 7) |
Swynford(GB) xx* XR-001600 (9) + (6 + 7 + 8) | Gainsborough(GB) xx* XR-001439 (10) + (7 + 7) |
Blandford(IRE) xx* XR-000410 (8) + (7) | Cottage Son xx* DE 306064000244 (6 + 8) + () |
Ramzes x* DE 321210365437 (6 + 8 + 8) + () | Loretto* DE 321210289432 (7 + 8 + 10) + () |
Favorit* DE 321210244914 (7 + 8 + 9) + () | Polarsturm* XR-002025 () + (7 + 8) |
Rabelais(GB) xx* XR-001625 (9 + 10) + (8) | Lopshorn* DE 321210310637 (6 + 9) + () |
Tourbillon(FR) xx* DE 306064028428 (9) + (5) | Canterbury Pilgrim xx* XR-001630 (10) + (7 + 8 + 9 + 9) |
Bay Ronald(GB) xx* DE 306068092793 (10) + (9 + 9) | Galopin xx* XR-009711 (10) + (10) |
Black Duchess(GB) xx* XR-000852 () + (10 + 10 + 10) |